WEDGWOOD CHINA PATTERNS MATCHED BY
SUE HOLDER CHINAMATCHING
| ANGELA | APRIL FLOWERS | ASCOT | |
| AZTEC | BEACONSFIELD | BELLEFLEUR | BIANCA |
| BLACK FRUIT (SC) | BLUE PACIFIC | BLUE SIAM | BOKHARA |
| CAMPION | |||
| CANDLELIGHT | CHARNWOOD | CHARTLEY | CHESTER |
| CANTATA | CAVENDISH | CHORALE | COUNTRYWARE |
| CLEMENTINE | CLIVEDEN | COLCHESTER | CORNPOPPY (SC) |
| COVENT GARDEN | EDEN | FLAME | FLORENTINE |
| FRAGRANCE ROSE | FRANCES | ||
| GARDEN MAZE | GLENMIST (SC) | GOLD CHELSEA | HATHAWAY ROSE |
| HOME RANGE | ICE ROSE | INDIA ROSE | |
| KINGSBRIDGE | KUTANI CRANE | ||
| LICHFIELD | MAYFIELD RED | MAYFIELD GREY | MIKADO |
| MIRABELLE | NANTUCKET | OBERON | |
| PALATIA | PENNINE | PHILIPPA | |
| QUINCE | RASPBERRY CANE | ROSEBERRY | SANDON |
| SANTA CLARA | STERLING | SUMMER SKY | TIGER LILY |
| ULANDER | VARIATIONS | VENETIA (SC) | |
| WATER COLOUR | WAVERLEY | WESTBURY | WHITEHALL - gold / white |
| WILD APPLE | WILLOW | WINDRUSH | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SC = SUSIE COOPER |