A LIST OF SOME OTHER CHINA PATTERNS MATCHED BY
SUE HOLDER CHINAMATCHING
| SIMPSONS | BELLEFIORE | ||
| NORITAKE | BLUE HILL | ||
| FURNIVALS | OLD CHELSEA | QUAIL BLUE / BROWN | |
| BOOTHS | REAL OLD WILLOW | ||
| COALPORT | HUNTING SCENES | JUNETIME | |
| MING ROSE | PAGEANT | ||
| REVELRY BLUE | |||
![]() |
![]() |
||
| PARAGON | ATHENA | COUNTRY LANE | |
| KENSINGTON | ROCKINGHAM RED / GREEN | ||
| SPODE | GREEN VELVET | SUMMER PALACE | |
| HORNSEA | CONTRAST | CORNROSE | |
| FLEUR | SAFFRON | ||
| ROYAL GRAFTON | MAJESTIC RED / GREEN | MALVERN | |
| SUMATRA | |||
| MASONS | ASHLEA | BLUE DENMARK | |
| FRUIT BASKET | PINK VISTA | ||
| REGENCY | STRATHMORE | ||
| JOHNSON BROS. | DREAMLAND | INDIAN TREE | |
| SUMMER DELIGHT | SUMMERFIELDS | ||
| MIDWINTER | CREATION | INVITATION | |
| SPANISH GARDEN | WILD OATS | ||
| ROYAL WORCESTER | POPPIES | GAME SERIES | |
![]() |
![]() |
||
| HYDE PARK | JUNE GARLAND | ||
| REGENCY RED | ROANOKE - Z2827 - white | ||
| WATTEAU | WOODLAND | ||
| MINTON | ALPINE SPRING | ANCESTRAL | |
| ASHWORTH | ARAGON | ||
| AVONDALE | BROCADE GREEN | ||
| BLUE DELFT | CONSORT | ||
| GRASMERE | HENLEY | ||
| SPRING BOUQUET | ST JAMES | ||
![]() |
|||
| ROYAL ALBERT | ATHENA | BELINDA | |
| BRIGADOON | CLARENCE | ||
| FONTEYN | FORSYTH | ||
| HAWORTH | HOLYROOD | ||
| KENSINGTON | MEMORY LANE | ||
| SANDRINGHAM | SILVER MAPLE | ||
| SPRINGTIME | |||
| MEAKIN | HEDGEROW | POPPY | |
| WAYSIDE | |||
| POOLE | BROADSTONE | CHESTNUT | |
| PARKSTONE | SPRINGTIME | ||
| SUMMER GLORY | TWINTONE | ||
| COLCLOUGH | BRAGANZA | COUNTESS | |
| HEDGEROW | IVY | ||
| LINDEN | ROYALE | ||
| WAYSIDE | |||
| M&S | ASHBERRY | AUTUMN LEAVES | |
| BERRIES & LEAVES | BLACKBERRIES | BLUE SENNEN | CONNAUGHT | FELSHAM | HARVEST |
| LUMIERE | ORANGE BLOSSOM | PLATINUM | YELLOW ROSE |
| WILD FRUIT | - | ||
| THOMAS | MEDALLION | GOLD(THIN BAND)/WHITE/ | |
| ADAMS | BALTIC | ENGLISH SCENIC | |
| MING JADE | OLD COLONIAL | ||
| SHARON | |||
![]() |
|||