ROYAL DOULTON CHINA PATTERNS MATCHED BY
SUE HOLDER CHINAMATCHING
| ADRIENNE | AEGEAN | ALBANY | ALLEGRO |
| ALTON | ANDANTE | ARLINGTON | ASHMONT |
| AUGUSTINE | AUTUMN FRUITS | AUTUMNS GLORY | AVIGNON |
| BAMBOO | BELMONT | BERKSHIRE | BLUBERRY |
| BREDON HILL | BURGUNDY | ||
| CADENZA | |||
| CALICO BLUE | CALICO RED | CAMBRIDGE | CAMELOT |
| CANTON | CAPRICE | CARLYLE | CARMEL |
| CARNATION | CASCADE OLD/NEW | CITRUS GROVE | CLARENDON |
| CONCORD GOLD | CONCORD PLATINUM | CONISTON | COPPICE |
| CORNWALL | COUNTERPOINT | CRANBOURNE | |
| DESERT STAR | DIANA | ENCHANTMENT | ETUDE |
| |
|
||
| EVERGLADES | ENGLISH RENAISSANCE | EXPRESSIONS RANGE | |
| FAIRFAX | FAIRFIELD | FIREGLOW | |
| FLIRTATION | FLORADORA | FORSYTH |
| FLORENTINA | FLORINDA | FONTAINBLEU | FOREST FLOWERS |
| FOREST GLADE | FROST PINE | GAIETY - LAMBETHWARE | GLEN ORA |
| GREENBRIER | HAMPSTEAD | HAMPTON COURT | HARDWICK |
| HARVEST GARLAND | HILLTOP | INTRIGUE | JOSEPHINE |
![]() |
![]() |
||
| JULIET | JUNO | KINGSWOOD | LARCHMONT |
| LAUREN | LISETTE | LORRAINE | |
| MELISSA | MELROSE | MINERVA | MIRAMONT |
| MORNING STAR | MUSICALE | MYSTIQUE | NANKIN |
| NEWPORT | NIMBUS | ||
![]() |
|||
| OLD COLONY | OLD LEEDS SPRAY | PAISLEY | PASTORALE |
| PAVANNE | PILLAR ROSE | PROVENCAL | |
| QUEENS LACE | RAVENSWOOD | REAL OLD WILLOW | |
| REFLECTION | REGALIA | RONDELAY | ROSE ELEGANS |
| ROYAL GOLD |
| SAMARRA | SANDON | SANDSPRITE | SARABANDE |
| SHERBROOKE | SIMPLICITY | SONNET | |
| SOVEREIGN | SPINDRIFT | STRAWBERRY FAYRE | SUMMER DAYS |
| TAMARA | TANGIER | TAPESTRY | TONKIN |
| TUMBLING LEAVES | TWILIGHT ROSE | VALENCIA | VANBOROUGH |
| WESTWOOD | WHITE NILE | WILD CHERRY | WILL O WISP |
| WINDERMERE | WOODLAND | YORK | YORKTOWN |
| YORKSHIRE ROSE |
Denby Wedgwood Other Patterns Home